2010 Horseshoe Lake Kids Triathlon Results
| Event | 1st | 2nd | 3rd |
| Boys - Individual | L Twigg | J Twigg | G Kilmister |
| Boys - Team | T Ferguson, H Knight, J Laver | H Stephenson, S Whiteside, J Ebett-Watt | O Horn, J Ward, L Russell |
| Girls - Individual | K Tylee | A Rathbone | A Bake |
| Girls - Team | E Bailey, A Brougham, F Ebbett-Watt | E Jonasen, H Speakman, P Laugesen | H Purcell, J Magee, R Carlyle |
| Mixed - Team | A Gilmour, L Jonasen, M Strong |
| Event | 1st | 2nd | 3rd |
| Boys - Individual | R Birkett | R Bailey | N Strong |
| Boys - Team | A Napthan, L Johnson, C McNeil | B Limbrick, J Hitchens, K Crump-Shrouder | M Ferris, J Ferris, S Karauria |
| Girls - Individual | G Lousley | K Paulsen | |
| Girls - Team | H Keir, C Winchester, R Hoogenboom | O Ward, E Sinclair, M Yule | R Elliott, G Green, D Le Bon |
| Mixed | R Goodger, T Lepelaars, A Hoogenboom | A Taylor, J Corruthers, M Schroder |
| Event | 1st | 2nd | 3rd |
| Mixed | R Posgate, P Ebbett, G Wood | M Thompson, N Thompson, N Strong | A Paulsen, B Stewart |












